Special refrigerated showcases are required to preserve the freshness, taste and quality of sausages, cheeses, dairy products, preserves and other products. They maintain the required temperature regime and guarantee effective presentation of goods. The company 4RM supplies refrigerators for sausage with a display case from the manufacturer Freor.
Buying a sausage showcase, it is necessary to take into account the following characteristics:
Refrigerated showcases from 4RM, manufactured by LLC “Freor Refrigeration”, are in demand due to the following advantages:
The company 4RM provides services in selection, customization, installation of refrigeration equipment. Our experienced managers will help you to choose a model of display case, based on the wishes and preferences of the client, as well as on the features of the store. We will conduct quality installation and configuration of the showcase, as well as the necessary training on its operation, provide post-warranty service.
To purchase refrigerated showcases for sausage, please contact our managers by leaving an application on our website, by phone +375 44 558-44-44 or by mail info@4rm.org.
| Название | Внешние размеры, ширина, мм | Рабочая температура °C (+25 °C, 60% RH) | Экспозиционная площадь, м2 | Внутренний объем, м3 | Hапряжение, V |
| Jupiter L5 / Jupiter Scroll L5 | 1250 | 1…10 / -1…7 / -1…5 / -1…4 H1 / M2 / M1 / M0* | 2,56 | 0,98 | 230 / 400 |
| 1880 | 3,84 | 1,48 | |||
| 2500 | 5,13 | 1,96 | |||
| 3750 | 7,69 | 2,94 | |||
| Jupiter H5 / Jupiter Scroll H5 | 1250 | 1…10 / -1…7 / -1…5 / -1…4 H1 / M2 / M1 / M0* | 3,06 | 1,11 | 230 / 400 |
| 1880 | 4,59 | 1,66 | |||
| 2500 | 6,13 | 2,21 | |||
| 3750 | 9,19 | 3,32 | |||
| Jupiter L6 / Jupiter Scroll L6 | 1250 | 1…10 / -1…7 / -1…5 / -1…4 H1 / M2 / M1 / M0* | 2,75 | 1,18 | 230 / 400 |
| 1880 | 4,14 | 1,77 | |||
| 2500 | 5,5 | 2,36 | |||
| 3750 | 8,25 | 3,53 | |||
| Jupiter H6 / Jupiter Scroll H6 | 1250 | 1…10 / -1…7 / -1…5 / -1…4 H1 / M2 / M1 / M0* | 3,25 | 1,33 | 230 / 400 |
| 1880 | 4,88 | 2 | |||
| 2500 | 6,5 | 2,66 | |||
| 3750 | 9,75 | 3,98 | |||
| Jupiter L7 / Jupiter Scroll L7 | 1250 | 1…10 / -1…7 / -1…5 / -1…4 H1 / M2 / M1 / M0* | 3,38 | 1,37 | 230 / 400 |
| 1880 | 5,08 | 2,07 | |||
| 2500 | 6,75 | 2,75 | |||
| 3750 | 10,13 | 4,12 | |||
| Jupiter H7 / Jupiter Scroll H7 | 1250 | 1…10 / -1…7 / -1…5 / -1…4 H1 / M2 / M1 / M0* | 4 | 1,55 | 230 / 400 |
| 1880 | 6,02 | 2,33 | |||
| 2500 | 8 | 3,1 | |||
| 3750 | 12 | 4,64 | |||
| Jupiter L8 / Jupiter Scroll L8 | 1250 | 1…10 / -1…7 / -1…5 / -1…4 H1 / M2 / M1 / M0* | 4 | 1,57 | 230 / 400 |
| 1880 | 6,02 | 2,36 | |||
| 2500 | 8 | 3,14 | |||
| 3750 | 12 | 4,71 | |||
| Jupiter H8 / Jupiter Scroll H8 | 1250 | 1…10 / -1…7 / -1…5 / -1…4 H1 / M2 / M1 / M0* | 4,75 | 1,77 | 230 / 400 |
| 1880 | 7,14 | 2,66 | |||
| 2500 | 9,5 | 3,54 | |||
| 3750 | 14,25 | 5,31 |
Нужна консультация?
Отправьте заявку, и мы Вам перезвоним.