Commercial wall shelving with front upright is a stable and reliable solution for heavy goods such as drinks in glass bottles. Suitable for stores where it is necessary to rationally use the sales area and provide customers with convenient access to products.
For more information on shelving components and assembly options, see the Specifications tab.
№ | Item | Code | Name | units | page |
1 | 1083-446-xx | KM NS 100 2235-2 | Middle panel upright | 2 | 30 |
2 | 1081-570-00 | KM VST 100 | Upright insert | 2 | 31 |
3 | 1023-487-xx | KM PN 02 100 500 | Base foot | 2 | 37 |
4 | 4022-044-90 | KM FS 60 | Back panel fixator | 2 | 43 |
5 | 1081-589-xx | KM NP 40 2235-2 | Front upright | 2 | 34 |
6 | 1084-509-xx | KM KNP 100 | Front upright fixation | 2 | 33 |
7 | 1081-569-00 | KM VST 40 | Upright insert | 2 | 31 |
8 | 1083-721-00 | KM VD KRV NP 32 100 | Bracket for bumper tube for front upright | 2 | 94 |
9 | 1040-713-xx | KM ST 450 1000 05 | Back panel | 4 | 41 |
10 | 1040-705-xx | KM ST 300 1000 05 | Back panel | 1 | 41 |
11 | 1081-364-xx | KM PP 500 1000 | Shelf | 6 | 53 |
12 | 1082-033-xx | KM KRD 500 | Double-sided bracket | 10 | 76 |
13 | 1060-161-00 | KN FK 001 | Bracket fixator | 10 | 80 |
14 | 1083-301-00 | KM VD TR 32 1000 Н | Bumper tube (stainless steel) | 1 | 96 |
15 | 1084-506-xx | KM PDNP 100 1000 | Front upright plinth | 1 | 90 |
16 | 1083-347-xx | KM RPR 120 1000 | Crossbar | 2 | 52 |
Нужна консультация?
Отправьте заявку, и мы Вам перезвоним.