Pluton Space is a semi-vertical refrigerated display case that balances high capacity with open store visibility. Its medium height allows it to be placed in the center of aisles—products are at the customer’s eye level, while the store space retains a sense of visual openness and perspective.
High Capacity. Increased display depth allows for larger product volumes, reducing the frequency of restocking.
Spatial Ergonomics. The display case design visually expands the sales floor and ensures convenient product access for customers.
Flexible Integration. The ability to assemble units into continuous lines or island configurations allows the equipment to adapt to any store layout.
These models are particularly well-suited for retail formats with high foot traffic and quick purchases: supermarkets, hypermarkets, convenience stores, and grab-and-go food or beverage areas.
To purchase the Pluton Space refrigerated display case for your store, call us at +375 44 558-44-44, email info@4rm.org, or complete the feedback form on the 4RM website. form on the 4RM website
| Model | Modification | Module size, mm | Internal volume, m³ | Exhibition area, m² | Maximum power consumption, W | Temperature Class |
| Pluton Space Classic/ Pluton Space QB Classic | 5 | 1250 | 0,75 | 2,87 | 520 | M1/ M2/ H1 -1…+5 / -1…+7 /+1….+10 |
| 1875 | 1,13 | 4,3 | 822 | |||
| 2200 | 1,32 | 5,6 | 832 | |||
| 2500 | 1,5 | 5,75 | 1060 | |||
| 3750 | 2,25 | 8,62 | 1591 | |||
| Pluton Space Classic/ Pluton Space QB Classic | 6 | 1250 | 0,9 | 3 | 520 | M1/ M2/ H1 -1…+5 / -1…+7 /+1….+10 |
| 1875 | 1,35 | 4,5 | 822 | |||
| 2200 | 1,58 | 5,74 | 832 | |||
| 2500 | 1,8 | 6 | 1060 | |||
| 3750 | 2,7 | 9 | 1591 | |||
| Pluton Space Classic/ Pluton Space QB Classic | 7 | 1250 | 1,05 | 3,25 | 520 | M1/ M2/ H1 -1…+5 / -1…+7 /+1….+10 |
| 1875 | 1,58 | 4,87 | 822 | |||
| 2200 | 1,85 | 5,96 | 832 | |||
| 2500 | 2,1 | 6,5 | 1060 | |||
| 3750 | 3,15 | 9,75 | 1591 | |||
| Pluton Space Classic/ Pluton Space QB Classic | 8 | 1250 | 1,2 | 3,5 | 520 | M1/ M2/ H1 -1…+5 / -1…+7 /+1….+10 |
| 1875 | 1,8 | 5,25 | 822 | |||
| 2200 | 2,11 | 6,76 | 832 | |||
| 2500 | 2,4 | 7 | 1060 | |||
| 3750 | 3,6 | 10,5 | 1591 |
Need some advice?
Send a request and we will call you back.