The fruit and vegetable shelving unit type 4 is a functional and modular design consisting of three sections, 1275 mm wide.
Each section of the shelving is equipped with two stainless steel shelves, 1540 mm and 580 mm deep. The front and end panels of the sections are made of painted metal. Decorative elements in the form of laminated particleboard strips add aesthetic value. The fruit and vegetable shelving unit type 4 is a functional and modular design consisting of three sections, 1275 mm wide. Each section of the shelving is equipped with two stainless steel shelves, 1540 mm and 580 mm deep. The front and end panels of the sections are made of painted metal. Decorative elements in the form of laminated particleboard strips add aesthetic value.
More information in the “Technical Specifications” section.
Initial section
| № | Article | Code | Name | Units |
| 1 | 1081-569-00 | КМ ВСТ 40 Upright Insertion SK | KM VST 40 Upright Insertion SK | 1 |
| 2 | 1081-571-00 | SKF600.000.000-02 B SK Inset (zink) | KM VST 60 Inset | 1 |
| 3 | 9946-264-04 | SIBL52.000.000-00 D SK Top shelf (Chipboard Nebraska oak ST10) (7016) | BL PLV 580 1250 15 Top shelf | 1 |
| 4 | 1017-051-F9 | SKC117.000.000-00 A SK Retainer KRD (7016) | KM FS KRD 95 Retainer KRD | 1 |
| 5 | 1046-264-F9 | SVE100.000.000-02 C SZ Sheet barrier (7016) | KM STO BRL 1250 80 25 Sheet barrier | 1 |
| 6 | 1083-953-F9 | SKN110.000.001-06 J M The upright is bilateral (7016) | KM NS 60 1320-2 The upright is bilateral | 1 |
| 7 | 1038-878-F9 | SKN623.000.001-04 C M Middle panel upright (7016) | KM NS 40 415 Middle panel upright | 1 |
| 8 | 1083-348-F9 | SKR100.000.001-24 H M Profile crossbar (7016) | KM RPR 120 1250 Profile crossbar | 3 |
| 9 | 1024-277-F9 | SKK101.000.001-14 E M Double-sided bracket (7016) | KM KRD 900 Double-sided bracket | 1 |
| 10 | 1041-980-F9 | SKK789.000.001-00 A M Bracket double-sided tilted (7016) | KM KRD 970 15Г Bracket double-sided tilted | 2 |
| 11 | 1047-202-00 | SIBL43.000.001-00 B M Shelf (НЖ) | BL PL 235 1250 Shelf | 1 |
| 12 | 1046-259-00 | SVP100.000.001-02 D M Straight shelf (Н/Ж 1,0 304) | KM STO PPN 1250 200 Straight shelf | 2 |
| 13 | 1046-260-00 | 1046-260-00 SVP100.000.001-04 D M Straight shelf (N/J 1,0 304) | KM STO PPN 1250 320 Straight shelf | 1 |
| 14 | 9946-493-04 | SKG945.000.000-01 A SK Sideboard (Chipboard Anthracite ST9+ chipboard oak Nebraska ST10) (7016) | KM BK 1060 620 L Sidewall | 1 |
| 15 | 9946-494-04 | SKG946.000.000-03 B SK Covering of vegetable shelving (Сhipboard Anthracite ST9+ Сhipboard Nebraska oak ST1) (7016) | KM OBSH STO 1250 670 Л Covering of vegetable shelving | 1 |
| 16 | 1041-978-F9 | SKZ135.000.001-00 A M Gondola cover without panels (7016) | KM PG BST 60 1250 М Gondola cover without panels | 1 |
Middle section
| № | Article | Code | Name | Units |
| 1 | 1046-264-F9 | SVE100.000.000-02 C SZ Sheet barrier (7016) | KM STO BRL 1250 80 25 Sheet barrier | 1 |
| 2 | 9946-264-04 | SIBL52.000.000-00 D SK Top shelf (Chipboard oak Nebraska ST10 (7016) | BL PLV 580 1250 15 Top shelf | 1 |
| 3 | 9946-283-04 | SKG946.000.000-00 B SK Covering of vegetable shelving (Chipboard Anthracite ST9+ chipboard Nebraska oak ST10) (7016) | KM OBSH STO 1250 670 Cladding of the vegetable shelving unit | 1 |
| 4 | 1081-569-00 | КМ ВСТ 40 Upright Insertion SK | KM VST 40 Upright Insertion SK | 1 |
| 5 | 1081-571-00 | SKF600.000.000-02 B SK Inset (zink) | KM VST 60 Inset | 1 |
| 6 | 1017-051-F9 | SKC117.000.000-00 A SK Retainer KRD (7016) | KM FS KRD 95 Retainer KRD | 1 |
| 7 | 1083-953-F9 | SKN110.000.001-06 J M The upright is two-sided (7016) | KM NS 60 1320-2 The upright is two-sided | 1 |
| 8 | 1038-878-F9 | SKN623.000.001-04 S M Middle panel upright (7016) | KM NS 40 415 Middle panel upright | 1 |
| 9 | 1083–348-F9 | SKR100.000.001-24 N M Profile crossbar (7016) | KM RPR 120 1250 Profile crossbar | 3 |
| 10 | 1024-277-F9 | SKK101.000.001-14 E M Double-sided bracket (7016) | KM KRD 900 Double-sided bracket | 1 |
| 11 | 1041-980-F9 | SKK789.000.001-00 A M Double-sided tilt bracket (7016) | KM KRD 970 15G Double-sided tilt bracket | 2 |
| 12 | 1047-202-00 | SIBL43.000.001-00 B M Shelf | BL PL 235 1250 Shelf | 1 |
| 13 | 1046-259-00 | SVP100.000.001-02 D M Straight shelf (N/J 1,0 304) | KM STO PPN 1250 200 Straight shelf | 2 |
| 14 | 1046-260-00 | SVP100.000.001-04 D M Straight shelf (N/J 1,0 304) | KM STO PPN 1250 320 Straight shelf | 1 |
| 15 | 1041-978-F9 | SKZ135.000.001-00 A M Gondola cover without panels (7016) | KM PG BST 60 1250 М Gondola cover without panels | 1 |
Final section
| № | Article | Name | Trade name | Units |
| 1 | 1081-569-00 | КМ VST 40 Insert SK | KM VST 40 Upright Insertion SK | 2 |
| 2 | 1081-571-00 | SKF600.000.000-02 B SK Insert (zink) | KM VST 60 Insert | 2 |
| 3 | 9946-264-04 | SIBL52.000.000-00 D SK Top shelf (Chipboard Nebraska oak ST10) (7016) | BL PLV 580 1250 15 Top shelf | 1 |
| 4 | 9946-495-04 | SKG945.000.000-00 A SKSideboard (Chipboard Anthracite ST9+ chipboard oak Nebraska ST10) (7016) | KM BK 1060 620 P Sidewall | 1 |
| 5 | 9946-496-04 | SKG946.000.000-02 B SKCovering of vegetable shelving (Chipboard Anthracite ST9+ Chipboard Nebraska oak ST10) (7016) | KM OBSH STO 1250 670 П Cladding of the vegetable shelving unit | 1 |
| 6 | 1017-051-F9 | SKC117.000.000-00 A SK Retainer KRD (7016) | KM FS KRD 95 Retainer KRD | 2 |
| 7 | 1046-264-F9 | SVE100.000.000-02 C SZ Sheet barrier (7016) | KM STO BRL 1250 80 25 Sheet barrier | 1 |
| 8 | 1083-953-F9 | SKN110.000.001-06 J M The upright is bilateral (7016) | KM NS 60 1320-2 The upright is bilateral | 2 |
| 9 | 1038-878-F9 | SKN623.000.001-04 S M Middle panel upright (7016) | KM NS 40 415 Middle panel upright | 2 |
| 10 | 1083-348-F9 | SKR100.000.001-24 N M Profile crossbar (7016) | KM RPR 120 1250 Profile crossbar | 3 |
| 11 | 1024-277-F9 | SKK101.000.001-14 E M Double sided bracket (7016) | KM KRD 900 Double sided bracket | 2 |
| 12 | 1041-980-F9 | SKK789.000.001-00 A M Bracket double-sided tilted (7016) | KM KRD 970 15G Bracket double-sided tilted | 2 |
| 13 | 1047-202-00 | SIBL43.000.001-00 B M Shelf | BL PL 235 1250 Полка | 1 |
| 14 | 1046-259-00 | SVP100.000.001-02 D M Straight shelf (N/J 1,0 304) | KM STO PPN 1250 200 Straight shelf | 2 |
| 15 | 1046-260-00 | SVP100.000.001-04 D M Straight shelf (N/J 1,0 304) | KM STO PPN 1250 320 Straight shelf | 1 |
| 16 | 1041-979-F9 | SKZ135.000.001-02 A MGondola cover without panels (7016) | KM PG BST 60 1250 МК Gondola cover without panels | 1 |
| * | 9946-258-04 | SIBL32.000.000-00 A SK Weight shelf (Сhipboard Nebraska oak ST10+NJ) | BL PLDV 420 430 15 Weight shelf | 1 |
| * | 9990-938-F9 | DT TRP К 300 Bag holder | DT TRP K 300 Bag holder | 1 |
Need some advice?
Send a request and we will call you back.